May 16, 2011
Company Name | Diamond Resources Exmouth Pty. Ltd. |
---|---|
Date of Establishment: | March 3, 2011 |
Head Office | Melbourne |
Director | Mr. Masaru Saito |
Shareholder | Mitsubishi Corporation (Voting right: more than 50%) and JOGMEC (Voting right: less than 50%) |
Permit Holder | Participating Interest |
---|---|
Shell Development (Australia) Pty. Ltd. | 75%(Operator) |
Diamond Resources Exmouth Pty. Ltd. | 25% |
Adoption Date | March 2011 |
---|---|
Contingent estimated equity capital provided by JOGMEC to Diamond Exmouth Resources Pty. Ltd. |
12 billion JPY (based upon JOGMEC’s own calculation) |
Location of Blocks
Project DepartmentMatsumoto or Inui
Tel +81-3-6758-8218
Public Relation DivisionUematsu
Tel +81-3-6758-8106